TAG | Heavy Duty Towbar & Direct Fit Wiring Kit | Mazda BT-50 Styleside Ute UN/UP/UR/TF (2006–2020) | T4F574-K101
Couldn't load pickup availability
Description
Description
TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4F574-K101) - Mazda BT-50 Styleside Tub Utes Only (09/2006 - 10/2020)
This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4F574-K101) is rated for 3500kg towing capacity and is designed specifically for Mazda BT-50 Styleside Ute Models ONLY, from UN to TF Series (09/2006 - 10/2020).
⚠️ IMPORTANT: This 1-Piece Towbar kit is for Styleside Ute models only. It WILL NOT FIT CAB CHASSIS VEHICLES.
This Kit Includes:
- TAG Heavy Duty Towbar (T4F574)
- TAG Direct Fit CAN-Bus Wiring Harness with 7 Pin Flat plug
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Utilises factory mounting points for ease of fitment
- Durable Powder Coated Finish.
- Class 4 Receiver - 50mm x 50mm Hitch
- TAG Limited Lifetime Warranty
- Towbar includes - towball, ballmount, pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Diagnostic Coding: Optional
- Plug Connection: 7 Pin Flat Socket
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Reverse Sensor Cut Off: Automatic
- Fitting Time [min.]: 60
- Towbar Class: Heavy Duty (Maximum Rated Capacity)
- Towbar Capacity [kg]: 3500
- Hitch Type: 50mm Square Hitch Receiver (Class 4)
- Tow Ball Mount: L4045
- Coating: Enamel Immersion Dipped
- Fits Models With Rear Step: Yes
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: No
- Exposure: Exposed
- Fits Vehicle Year From (Month): 09
- Ball Weight [kg]: 350
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
- **This Towbar Kit WILL NOT fit Cab Chassis models.**
Vehicle Applications (Full Details) - Styleside Ute Models Only
| Make | Model | Year Start - Year End | Body Type | Engine Details | Drivetrain | Variant |
|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 11/2021 - 10/2020 | Ute | RZ4E-TC | 1.9L | Diesel | 4WD | |
| MAZDA | BT-50 | 11/2021 - 10/2020 | Ute | RZ4E-TC | 2.0L | Diesel | Automatic 4WD | XS |
| MAZDA | BT-50 | 11/2021 - 10/2020 | Ute | RZ4E-TC | 2.0L | Diesel | Automatic RWD | XS |
| MAZDA | BT-50 | 01/2021 - 10/2020 | Ute | RZ4E-TC | 1.9L | Diesel | RWD | 4x2 |
| MAZDA | BT-50 | 08/2020 - 10/2020 | Ute | 4JJ3-TCX | 3.0L | Diesel | Automatic/Manual 4WD | GT, XT, XTR |
| MAZDA | BT-50 | 08/2020 - 10/2020 | Ute | 4JJ3-TCX | 3.0L | Diesel | Automatic RWD | XT, XTR |
| MAZDA | BT-50 | 07/2016 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | XT, GT, XTR |
| MAZDA | BT-50 | 07/2016 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Manual 4WD | XTR FREESTYLE CAB |
| MAZDA | BT-50 | 07/2016 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual RWD | XT, XTR |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Ute | P5AT | 3.2L | Diesel | AWD | with DPF |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual RWD | with DPF |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P5-AT | 3.2L | Diesel | AWD | MZ-CD |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P5-AT | 3.2L | Diesel | RWD | MZ-CD |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P5-AT | 3.2L | Diesel | RWD | MZ-CD |
| MAZDA | BT-50 | 09/2015 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | XT, GT, XTR |
| MAZDA | BT-50 | 09/2015 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Manual 4WD | XTR FREESTYLE CAB |
| MAZDA | BT-50 | 09/2015 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual RWD | XT, XTR |
| MAZDA | BT-50 | 01/2015 - 10/2020 | Ute | P5AT | 3.2L | Diesel | AWD | |
| MAZDA | BT-50 | 01/2015 - 10/2020 | Ute | P5AT | 3.2L | Diesel | RWD | |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual 4WD | GT, XT, XTR |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P4-AT | 2.2L | Diesel | RWD | MZ-CD |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P4-AT | 2.2L | Diesel | RWD | MZ-CD |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P5AT | 3.2L | Diesel | 4WD | XTR FREESTYLE CAB |
| MAZDA | BT-50 | 11/2011 - 10/2020 | Ute | P5AT | 3.2L | Diesel | Automatic/Manual RWD | XT, XTR |
| MAZDA | BT-50 | 12/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | RWD | CDVi |
| MAZDA | BT-50 | 11/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | Automatic/Manual 4WD | B3000, BOSS B3000 |
| MAZDA | BT-50 | 11/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | Automatic/Manual 4WD | B3000, BOSS B3000 |
| MAZDA | BT-50 | 11/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | Manual RWD | B3000, BOSS B3000 |
| MAZDA | BT-50 | 11/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | Automatic/Manual RWD | B3000, BOSS B3000 |
| MAZDA | BT-50 | 11/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | 4WD | B3000, BOSS B3000 FREESTYLE CAB |
| MAZDA | BT-50 | 11/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | RWD | B3000, BOSS B3000 FREESTYLE CAB |
| MAZDA | BT-50 | 10/2006 - 10/2020 | Ute | WEAT | 3.0L | Diesel | AWD | CDVi |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

