TAG | Rear Step, Heavy Duty Towbar & Wiring Kit | Renault Master FWD X62 2011–on | T7P739-K111
Couldn't load pickup availability
Description
Description
TAG Rear Step, Towbar & Wiring Solution for your Renault Master FWD Vehicles
The TAG Rear Step, Towbar & Wiring Kit (T7P739-K111) is a comprehensive utility and towing package for the Renault Master Front Wheel Drive (FWD) Van and Minibus (10/2011 onwards). This kit delivers a 2500kg towing capacity and includes a galvanised rear step, a direct fit Erich Jaeger wiring harness, and a sensor bracket kit for Reverse Park Assist (RPA) relocation.
This Kit Includes:
- TAG Heavy Duty 3-Piece Towbar (Powder Coated)
- TAG Galvanised Rear Step
- Erich Jaeger Direct Fit Wiring Harness
- TAG Sensor Bracket Kit (RPA relocation)
Engineered for precision fitment and durability, the TAG Rear Step & Towbar combinations deliver long-lasting, reliable support for transport and trade fleet vehicles.
- Galvanised Rear Step with 250kg Static Load Rating
- Powder coated towbar and brackets for superior durability
- Towbar utilises factory mounting points for ease of fitment
- 50mm Square Hitch Receiver (Class 4)
- TAG Limited Lifetime Warranty
- Towbar includes - Tow Ball, Tow Ball Mount (L4045), Pin & Clip and D-Shackles
Important Fitment Notes:
- Suits front wheel drive vehicles only.
- Does not suit protruding rear step bumper models.
- Diagnostic Coding May be Required for the Direct Fit Wiring Harness.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop. **This kit requires the bumper to be removed and a cut out to be performed during installation.**
Specifications:
- Towbar Class: Heavy Duty (3-Piece Design)
- Towbar Capacity [kg]: 2500
- Static Load Capacity (Ball Weight) [kg]: 250
- Rear Step Static Load Capacity [kg]: 250
- Hitch Type: 50mm Square Hitch Receiver
- Wiring Option: Direct Fit Wiring Harness (Erich Jaeger)
- Exposure: Exposed
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Fitting Time [min.]: 90
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Renault Master FWD Vehicles (10/2011 - on)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| RENAULT | MASTER | 01/2016 - on | Minibus | X62 | M9TD | 2.3L | Diesel | LWB MIB | Automatic/Manual FWD |
| RENAULT | MASTER | 01/2016 - on | Van | X62 | M9T.898 | 2.3L | Diesel | LWB MIB | Automatic FWD |
| RENAULT | MASTER | 01/2015 - on | Van | X62 | M9T.898 | 2.3L | Diesel | LWB MIB | Automatic/Manual FWD |
| RENAULT | MASTER | 02/2015 - on | Van | X62 | M9T.898 | 2.3L | Diesel | Automatic/Manual FWD | |
| RENAULT | MASTER | 02/2015 - on | Van | X62 | M9TD | 2.3L | Diesel | Automatic/Manual FWD | |
| RENAULT | MASTER | 02/2015 - on | Van | X62 | M9TA | 2.3L | Diesel | Manual FWD | |
| RENAULT | MASTER | 02/2015 - on | Van | X62 | M9TD | 2.3L | Diesel | SWB | Automatic/Manual FWD |
| RENAULT | MASTER | 02/2015 - on | Van | X62 | M9T.702 | 2.3L | Diesel | SWB | Automatic/Manual FWD |
| RENAULT | MASTER | 07/2014 - on | Van | FV | M9T 702, M9T 716, M9T 726 | 2.3L | Diesel | dCi 135 | FWD |
| RENAULT | MASTER | 07/2014 - on | Van | FV (FV0P, FV0U, FV11, FV12, FV1E) | M9T 702, M9T 708 | 2.3L | Diesel | dCi 165 | FWD |
| RENAULT | MASTER | 02/2014 - on | Van | X62 | M9TC | 2.3L | Diesel | MWB | Automatic/Manual FWD |
| RENAULT | MASTER | 02/2014 - on | Van | X62 | M9T.880 | 2.3L | Diesel | SWB LOW | Automatic/Manual FWD |
| RENAULT | MASTER | 03/2013 - on | Van | FV (FV03, FV09, FV0F) | M9T 716, M9T 726, M9T 880 | 2.3L | Diesel | dCi 150 | FWD |
| RENAULT | MASTER | 03/2013 - on | Van | FV (FV03, FV09, FV0F) | M9T 716, M9T 726, M9T 880 | 2.3L | Diesel | dCi 150 | FWD |
| RENAULT | MASTER | 02/2014 - 12/2016 | Van | X62 | M9TC | 2.3L | Diesel | SWB | Automatic/Manual FWD |
| RENAULT | MASTER | 09/2013 - 01/2015 | Van | X62 | M9TD | 2.3L | Diesel | Automatic/Manual FWD | |
| RENAULT | MASTER | 09/2013 - 01/2015 | Van | X62 | M9TC | 2.3L | Diesel | Automatic/Manual FWD | |
| RENAULT | MASTER | 09/2013 - 01/2015 | Van | X62 | M9TD | 2.3L | Diesel | 3.5 LWB MID | Automatic/Manual FWD |
| RENAULT | MASTER | 09/2013 - 01/2015 | Van | X62 | M9TC | 2.3L | Diesel | 3.5 LWB MID | Automatic/Manual FWD |
| RENAULT | MASTER | 09/2013 - 01/2015 | Van | X62 | M9TC | 2.3L | Diesel | 3.5 MWB MID | Automatic/Manual FWD |
| RENAULT | MASTER | 10/2011 - 08/2013 | Van | X62 | M9T.680 | 2.3L | Diesel | LWB | Manual FWD |
| RENAULT | MASTER | 10/2011 - 08/2013 | Van | X62 | M9T.680 | 2.3L | Diesel | LWB | Automatic/Manual FWD |
| RENAULT | MASTER | 10/2011 - 08/2013 | Van | X62 | M9T.680 | 2.3L | Diesel | MWB | Manual FWD |
| RENAULT | MASTER | 10/2011 - 08/2013 | Van | X62 | M9T.680 | 2.3L | Diesel | MWB | Automatic/Manual FWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

