We are a Capricorn Preferred Supplier

SKU: BR-712365

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365

$238.99
Low Stock: Call to Confirm
Tax included Shipping calculated at checkout.


Add a stand out message for your customers

Description

Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series

The TAG Towbar Wiring Kit, engineered in collaboration with Brink® Towbars, is the definitive electrical solution for the latest generation of heavy-duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug-n-play CAN-Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics. Designed to meet strict ADR standards, it provides a safe, seamless integration for your caravan or trailer while protecting your factory warranty.

Main Features:

  • Next-Gen Compatibility: Specifically designed for Ford Ranger PX2/PX3, Ranger Next Gen (PY), Ford Everest UA, and the new VW Amarok NF.
  • Advanced CAN-Bus Technology: Supports full trailer light functionality without fault codes. (Note: Diagnostic coding is required for factory sensor integration and specific reverse sensor features).
  • Safety System Integration: Fully compatible with Trailer Stability Programming (TSP), Lane Collision Avoidance, and Park Distance Controls (PDC).
  • Seamless Installation: No special tools, cutting, or soldering required. Each kit includes a high-quality ECU module and 7-Pin Flat Socket.
  • Australian Standard Rated: Bench-tested and rated to current ADR standards for the Asia-Pacific region.

Specifications:

  • Part Number: BR-712365
  • Wiring Option: CAN-Bus Direct Fit Wiring
  • Fitting Time: Approx. 60 Minutes
  • Diagnostic Coding: Optional For All Features (Required for sensor cut-off)
  • Fog Cut Off: Automatic
  • Plug Connection: 7 Pin Flat Socket

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
  • Please note: Does not suit MY25.25 models onwards

Vehicle Applications

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 RAPTOR YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 - PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Titanium 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend RWD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel - Automatic 4WD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel TREND Automatic RWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi AWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi RWD
FORD EVEREST 06/2016 - Wagon UA P5AT | 3.2L | Diesel TREND RWD
FORD EVEREST 07/2015 - SUV UA, UAII P5-AT | 3.2L | Diesel TDCi RWD
FORD EVEREST 07/2015 - Wagon UA P5AT | 3.2L | Diesel - Manual 4WD
FORD EVEREST 07/2015 05/2022 Wagon UA, UA II P5-AT | 3.2L | Diesel TDCi AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute PY YN2X | 2.0L | Diesel Bi-Turbo (Euro 6) 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL HI-RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0 | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P02S | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Petrol Raptor Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY DD2S | 3.0L | Petrol Raptor - AWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL, HI_RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic/Manual AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXWA(BF2S) | 3.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXVA(N32S) | 2.3L | Petrol - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKA(YN2S) | 2.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKB(P02X) | 2.0L | Diesel TDI AWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.