Brink | Vertical Detach Towbar & Universal Wiring | Jaguar F-PACE X761 2015–On | BR-616500-K301
Couldn't load pickup availability
Description
Description
Brink European Style Towbar & Universal Wiring Solution for your Jaguar F-PACE X761
This Brink European Style Detachable Towbar and Universal Wiring Kit (BR-616500-K301) is engineered for the Jaguar F-PACE X761 (09/2015 - on) with a high towing capacity of 2400kg and a static load rating of 175kg.
Key Features of the Brink Detachable Towbar:
The Brink Vertical Detachable Towbar offers a premium, invisible solution:
- Completely invisible after use. The vertically detachable towball and swing out socket plate are ready for use within seconds and do not affect the design of your car.
- Easy installation of towbar in receiver
- Ergoclick: Audible and visual indicators confirm safe fixation
- Protected against theft
- Respects the car's design
- Safe and easy operation
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Towbar Capacity [kg]: 2400
- Static Load Capacity (Ball Weight) [kg]: 175
- Hitch Type: Euro Vertical Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: E11 55R 0110812
- D-Value: 12.2kN
- Foldaway Socketplate: yes
- Towbar Fitting Time [min.]: 120
Wiring Specifics (Universal Harness):
- Wiring Option: Universal ECU
- Style: 7 Pin Flat
- Type: Plugs & Sockets
- Diagnostic Coding: Not Applicable
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Jaguar F-PACE (09/2015 - on)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| JAGUAR F-PACE (09/2015 - on) | |||||||
| JAGUAR | F-PACE | 11/2020 - | SUV | X761 | 306DT | 3.0L | Diesel | D300 R-DYNAMIC HSE, D300 R-DYNAMIC SE | Automatic AWD |
| JAGUAR | F-PACE | 11/2020 - | SUV | X761 | 306PS | 3.0L | Petrol | P400 R-DYNAMIC HSE, P400 R-DYNAMIC SE | Automatic AWD |
| JAGUAR | F-PACE | 10/2020 - | SUV | X761 | PT306(AJ20P6) | 3.0L | Hybrid (Petrol) | P400 MHEV | AWD |
| JAGUAR | F-PACE | 01/2019 - | SUV | x761 | 508PS | 5.0L | Petrol | SVR | Automatic AWD |
| JAGUAR | F-PACE | 08/2017 - | Wagon | PT204 | 2.0L | Petrol | 30t | AWD | |
| JAGUAR | F-PACE | 05/2017 - | SUV | X761 | PT204 | 2.0L | Petrol | 25t CHEQUERED FLAG, 25t PRESTIGE, 25t R-SPORT, P250 R-DYNAMIC, P250 R-DYNAMIC SE | Automatic AWD |
| JAGUAR | F-PACE | 05/2017 - | Wagon | PT204 | 2.0L | Petrol | 25t | AWD | |
| JAGUAR | F-PACE | 05/2017 - | Wagon | PT204 | 2.0L | Petrol | 25t | RWD | |
| JAGUAR | F-PACE | 02/2017 - | SUV | X761 | PT204(AJ20P4) | 2.0L | Petrol | Ti4 | AWD |
| JAGUAR | F-PACE | 07/2016 - | Wagon | 204DT | 2.0L | Diesel | 20d | RWD | |
| JAGUAR | F-PACE | 07/2016 - | Wagon | 204DT | 2.0L | Diesel | 25d | AWD | |
| JAGUAR | F-PACE | 09/2015 - | SUV | X761 | 306DT(AJTDV6) | 3.0L | Diesel | SDV6 | AWD |
| JAGUAR | F-PACE | 08/2018 - 06/2022 | SUV | X761 | 508PS(AJ133) | 5.0L | Petrol | SCV8 SVR | AWD |
| JAGUAR | F-PACE | 09/2017 - 10/2020 | SUV | X761 | PT204(AJ20P4) | 2.0L | Petrol | Ti4 | RWD |
| JAGUAR | F-PACE | 08/2017 - 11/2020 | SUV | X761 | 204DT | 2.0L | Diesel | 20d PRESTIGE, 20d R-SPORT | Automatic RWD |
| JAGUAR | F-PACE | 06/2017 - 10/2020 | SUV | X761 | PT204(AJ20P4) | 2.0L | Petrol | Ti4 | AWD |
| JAGUAR | F-PACE | 05/2017 - 11/2020 | SUV | X761 | 204DT | 2.0L | Diesel | 25d CHEQUERED FLAG, 25d PORTFOLIO, 25d R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 05/2017 - 11/2020 | SUV | X761 | PT204 | 2.0L | Petrol | 25t PRESTIGE, 25t R-SPORT | Automatic RWD |
| JAGUAR | F-PACE | 05/2017 - 11/2020 | SUV | X761 | PT204 | 2.0L | Petrol | 30t 300 SPORT, 30t PORTFOLIO, 30t PRESTIGE, 30t R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 02/2017 - 10/2020 | SUV | X761 | 204DTA(AJ20D4) | 2.0L | Diesel | SD4 | AWD |
| JAGUAR | F-PACE | 05/2016 - 11/2020 | SUV | X761 | 204DT | 2.0L | Diesel | 20d PRESTIGE, 20d R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 05/2016 - 11/2020 | SUV | X761 | 306DT | 3.0L | Diesel | 30d 300 SPORT, 30d FIRST EDITION, 30d PORTFOLIO, 30d PRESTIGE, 30d R-SPORT, 30d S | Automatic AWD |
| JAGUAR | F-PACE | 05/2016 - 11/2020 | SUV | X761 | 306PS | 3.0L | Petrol | 35t FIRST EDITION, 35t S, S AWD | Automatic AWD |
| JAGUAR | F-PACE | 09/2015 - 10/2020 | SUV | X761 | 306PS(AJ126) | 3.0L | Petrol | SCV6 | AWD |
| JAGUAR | F-PACE | 09/2015 - 10/2020 | SUV | X761 | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2.0L | Diesel | TD4 | AWD |
| JAGUAR | F-PACE | 09/2015 - 10/2020 | SUV | X761 | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2.0L | Diesel | TD4 | RWD |
| JAGUAR | F-PACE | 05/2016 - 05/2017 | SUV | X761 | 306PS | 3.0L | Petrol | 35t PORTFOLIO, 35t PRESTIGE, 35t R-SPORT | Automatic AWD |
| JAGUAR | F-PACE | 09/2015 - 08/2017 | SUV | X761 | 306PS(AJ126) | 3.0L | Petrol | SCV6 | AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


