TAG | Heavy Duty Towbar & Direct Fit CAN-Bus Wiring Kit | Ranger & Amarok Cab Chassis PY, NF 2022–On | T4F842-K101
Couldn't load pickup availability
Description
Description
TAG Heavy Duty Towbar & Brink Direct Fit Wiring Harness (T4F842-K101)
This TAG Heavy Duty Towbar and Direct Fit Wiring Kit (T4F842-K101) is a basic 1-piece design providing a maximum towing capacity of 3500kg. It is specifically designed for the Next-Gen Ford Ranger (PY/T6.2) and Volkswagen Amarok (NF) **Cab Chassis** models only (no rear bumper step).
This Kit Includes:
- TAG Heavy Duty Towbar (1-Piece Design, T4F842)
- Brink Direct Fit CAN-Bus Wiring Harness
- 7 Pin Flat Plug (Vehicle Side)
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Suits **Cab Chassis** Models Only (No Rear Bumper Step)
- 1-Piece Design
- Class 4 Towbar - 50mm Square Hitch Receiver
- Durable Powder Coated Finish
- Tow Ball Mount: L4045
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Note on Fitment: This towbar requires **NO** bumper removal and **NO** bumper cut out during fitment. It has an **Exposed** finish.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Powder Coated
- Exposure: Exposed
- Bumper Cut Out Required: No
- Bumper Removed During Fitment: No
- Towbar Fitting Time [min.]: 30 (T4F842)
Wiring Specifics:
- Wiring Option: CANBUS Direct Fit Wiring (Brink)
- Plug Connection: 7 Pin Flat Socket
- Wiring Fitting Time [min.]: 60 (BR-712365)
- Diagnostic Coding: Optional For All Features
- Reverse Sensor Cut Off: Coding required
- Fog Cut Off: Automatic
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications (Full Details)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Drivetrain | Variant |
|---|---|---|---|---|---|---|---|
| Volkswagen Amarok (12/2022 - on) - Cab Chassis Models | |||||||
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXKB | 2.0L | Diesel | Automatic/Manual AWD | TDI405 CORE 4MOTION |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXKA | 2.0L | Diesel | Automatic AWD | TDI500 4MOTION |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXWA | 3.0L | Diesel | Automatic AWD | TDI600 4MOTION |
| VOLKSWAGEN | AMAROK | 12/2022 - - | Cab Chassis | NF | DXVA | 2.2L | Petrol | Automatic AWD | TSI452 AVENTURA 4MOTION |
| Ford Ranger (06/2022 - 10/2024) - Cab Chassis Models | |||||||
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | Automatic RWD | XL HI- RIDER |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | Automatic RWD | XL HI- RIDER SUPER CAB |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY | YN2S | 2.0L | Diesel | - AWD | Bi-Turbo |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY | YN2S | 2.0L | Diesel | - RWD | Bi-Turbo |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY | P02S | 2.0L | Diesel | - AWD | Turbo |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY | BF2S | 3.0L | Diesel | - AWD | Turbo |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY | BF2S | 3.0L | Diesel | - AWD | Turbo |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY | P02S | 2.0L | Diesel | - RWD | Turbo |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | Automatic 4WD | XL |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | Automatic 4WD | XL |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | Automatic 4WD | XL |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | Automatic RWD | XL HI-RIDER |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | Automatic RWD | XL HI-RIDER |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | Automatic RWD | XL HI- RIDER SUPER CAB |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | Automatic 4WD | XL SUPER CAB |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | Automatic 4WD | XL SUPER CAB |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 3.0L | Diesel | Automatic 4WD | XLT, SPORT, WILDTRAK |
| FORD | RANGER | 06/2022 - 10/2024 | Cab Chassis | T6.2 | 3.0L | Diesel | Automatic 4WD | XLT, SPORT, WILDTRAK |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

