Description
Fitment information
Vehicles
- Holden Belmont 1977 4.2L V8
- Holden Belmont 1976 2.8L l6
- Holden Belmont 1976 3.3L l6
- Holden Belmont 1976 4.2L V8
- Holden Belmont 1975 2.8L l6
- Holden Belmont 1975 3.3L l6
- Holden Belmont 1974 2.8L l6
- Holden Belmont 1974 3.3L l6
- Holden Kingswood 1977 3.3L l6
- Holden Kingswood 1977 4.2L V8
- Holden Kingswood 1976 3.3L l6
- Holden Kingswood 1976 4.2L V8
- Holden Kingswood 1975 3.3L l6
- Holden Kingswood 1974 3.3L l6
- Holden Monaro 1977 4.2L V8
- Holden Monaro 1976 4.2L V8
- Holden Panel Van 1985 4.2L V8
- Holden Panel Van 1984 4.2L V8
- Holden Panel Van 1983 4.2L V8
- Holden Panel Van 1982 4.2L V8
- Holden Panel Van 1981 4.2L V8
- Holden Panel Van 1980 4.2L V8
- Holden Panel Van 1977 4.2L V8
- Holden Panel Van 1976 4.2L V8
- Holden Premier 1977 4.2L V8
- Holden Premier 1976 3.3L l6
- Holden Premier 1976 4.2L V8
- Holden Premier 1975 3.3L l6
- Holden Premier 1974 3.3L l6
- Holden Sandman 1977 3.3L l6
- Holden Sandman 1976 3.3L l6
- Holden Sandman 1975 3.3L l6
- Holden Sandman 1974 3.3L l6
- Holden Torana 1979 3.3L l6
- Holden Torana 1978 3.3L l6
- Holden Utility 1977 3.3L l6
- Holden Utility 1976 3.3L l6
- Holden Utility 1975 3.3L l6
- Holden Utility 1974 3.3L l6
- Mazda B4000 2006 4.0L V6
- Mazda B4000 2005 4.0L V6
Series
HJ, HX, MJ, UC, WB
Chassis numbers
HJ, HX, MJ*, UC, WB
Engine codes
1V, GMH 173, GMH 202, GMH 253
Fitment information
Vehicles
- Holden Belmont 1980 3.3L l6
- Holden Belmont 1979 3.3L l6
- Holden Belmont 1978 3.3L l6
- Holden Belmont 1977 3.3L l6
- Holden Belmont 1977 4.2L V8
- Holden Belmont 1976 2.8L l6
- Holden Belmont 1976 3.3L l6
- Holden Belmont 1976 4.2L V8
- Holden Belmont 1975 2.8L l6
- Holden Belmont 1975 3.3L l6
- Holden Belmont 1974 2.8L l6
- Holden Belmont 1974 3.3L l6
- Holden Kingswood 1980 3.3L l6
- Holden Kingswood 1979 3.3L l6
- Holden Kingswood 1978 3.3L l6
- Holden Kingswood 1977 3.3L l6
- Holden Kingswood 1977 4.2L V8
- Holden Kingswood 1976 3.3L l6
- Holden Kingswood 1976 4.2L V8
- Holden Kingswood 1975 3.3L l6
- Holden Kingswood 1974 3.3L l6
- Holden Monaro 1977 4.2L V8
- Holden Monaro 1976 4.2L V8
- Holden Panel Van 1977 4.2L V8
- Holden Panel Van 1976 4.2L V8
- Holden Premier 1980 3.3L l6
- Holden Premier 1979 3.3L l6
- Holden Premier 1978 3.3L l6
- Holden Premier 1977 3.3L l6
- Holden Premier 1977 4.2L V8
- Holden Premier 1976 3.3L l6
- Holden Premier 1976 4.2L V8
- Holden Premier 1975 3.3L l6
- Holden Premier 1974 3.3L l6
- Holden Sandman 1977 3.3L l6
- Holden Sandman 1976 3.3L l6
- Holden Sandman 1975 3.3L l6
- Holden Sandman 1974 3.3L l6
- Holden Torana 1979 3.3L l6
- Holden Torana 1978 3.3L l6
- Hol…