Description
SPF2339Kx1, SPF0756Kx1, SPF1232Kx1
Fitment information
Vehicles
- Holden Calais 2004 3.8L V6
- Holden Calais 2003 3.8L V6
- Holden Calais 2002 3.8L V6
- Holden Calais 2001 3.8L V6
- Holden Calais 2000 3.8L V6
- Holden Calais 1999 3.8L V6
- Holden Calais 1998 3.8L V6
- Holden Calais 1997 3.8L V6
- Holden Caprice 2004 3.8L V6
- Holden Caprice 2003 3.8L V6
- Holden Commodore 2003 5.7L V8
- Holden Commodore 2002 3.8L V6
- Holden Commodore 2001 3.8L V6
- Holden Commodore 2000 3.8L V6
- Holden Commodore 1999 3.8L V6
- Holden COMMODORE POLICE 2001 5.7L V8
- Holden COMMODORE POLICE 2000 5.7L V8
- HSV Clubsport 2000 5.7L V8
- HSV Clubsport 1999 5.7L V8
- HSV Senator 2004 5.7L V8
- HSV Senator 2003 5.7L V8
Series
VT, VX, VY, WK
Chassis numbers
VT, VX, VY, WK
Engine codes
L67, LN3 (L36), LS1 (GENIII)
Fitment information
Vehicles
- Holden Caprice 2006 5.7L V8
- Holden Caprice 2005 5.7L V8
- Holden Caprice 2004 5.7L V8
- Holden Caprice 2003 3.8L V6
- Holden Caprice 2002 3.8L V6
- Holden Caprice 2001 3.8L V6
- Holden Caprice 2000 3.8L V6
- Holden Commodore 2003 5.7L V8
- Holden Commodore 2002 5.7L V8
- Holden One Tonner 2004 5.7L V8
- Holden One Tonner 2003 5.7L V8
- Holden Statesman 2000 3.8L V6
- Holden Statesman 1999 3.8L V6
- HSV Grange 2003 5.7L V8
- HSV Grange 2002 5.7L V8
- HSV Grange 2001 5.7L V8
- HSV Grange 2000 5.7L V8
- HSV GTS 2001 5.7L V8
- HSV GTS 2000 5.7L V8
- HSV GTS 1999 5.7L V8
- HSV GTS 1998 5.7L V8
- HSV GTS 1997 5.7L V8
- HSV Senator 2002 5.7L V8
- HSV Senator 2001 5.7L V8
- HSV Senator 2000 5.7L V8
- HSV Senator 1999 5.0L V8
- HSV Senator 1998 5.0L V8
- HSV Senator 1997 5.0L V8
Series
VT, VX, VY, WH, WL
Chassis numbers
VT, VX, VY, WH, WL
Engine codes
304 LB9, 304 Stroker, LN3 (L36), LS1, LS1 (GENIII), LS1 C4B