Description
Fitment information
Vehicles
- Holden Sunbird 1980 1.9L l4
- Holden Sunbird 1979 1.9L l4
- Holden Torana 1979 3.3L l6
- Holden Torana 1978 1.9L l4
- Holden Torana 1978 2.8L l6
- Holden Torana 1978 3.3L l6
- Holden Torana 1978 4.2L V8
- Holden Torana 1978 5.0L V8
- Holden Torana 1977 1.9L l4
- Holden Torana 1977 2.8L l6
- Holden Torana 1977 3.3L l6
- Holden Torana 1977 4.2L V8
- Holden Torana 1977 5.0L V8
- Holden Torana 1976 1.9L l4
- Holden Torana 1976 2.8L l6
- Holden Torana 1976 3.3L l6
- Holden Torana 1976 4.2L V8
- Holden Torana 1976 5.0L V8
- Holden Torana 1975 1.9L l4
- Holden Torana 1975 2.8L l6
- Holden Torana 1975 3.3L l6
- Holden Torana 1975 4.2L V8
Series
LX, UC
Chassis numbers
LX, UC
Engine codes
1X, GMH 173, GMH 202, GMH 253, GMH 308
Fitment information
Vehicles
- Holden Sunbird 1980 1.9L l4
- Holden Sunbird 1979 1.9L l4
- Holden Torana 1979 3.3L l6
- Holden Torana 1978 1.9L l4
- Holden Torana 1978 2.8L l6
- Holden Torana 1978 3.3L l6
- Holden Torana 1978 4.2L V8
- Holden Torana 1977 1.9L l4
- Holden Torana 1977 2.8L l6
- Holden Torana 1977 3.3L l6
- Holden Torana 1977 4.2L V8
- Holden Torana 1976 1.9L l4
- Holden Torana 1976 2.8L l6
- Holden Torana 1976 3.3L l6
- Holden Torana 1976 4.2L V8
- Holden Torana 1975 1.9L l4
- Holden Torana 1975 2.8L l6
- Holden Torana 1975 3.3L l6
- Holden Torana 1975 4.2L V8
Series
LX, UC
Chassis numbers
LX, UC
Engine codes
1X, GMH 173, GMH 202, GMH 253