Description
Upper & Lower position, Only suited to vehicles with voids in original bushing top & bottom.
Fitment information
Vehicles
- Subaru Legacy 2009 2.0L H4
- Subaru Legacy 2009 2.5L H4
- Subaru Legacy 2009 3.0L H6
- Subaru Legacy 2008 2.0L H4
- Subaru Legacy 2008 2.5L H4
- Subaru Legacy 2008 3.0L H6
- Subaru Legacy 2007 2.0L H4
- Subaru Legacy 2007 2.5L H4
- Subaru Legacy 2007 3.0L H6
- Subaru Legacy 2006 2.0L H4
- Subaru Legacy 2006 2.5L H4
- Subaru Legacy 2006 3.0L H6
- Subaru Legacy 2005 2.0L H4
- Subaru Legacy 2005 3.0L H6
- Subaru Legacy 2004 2.0L H4
- Subaru Legacy 2004 3.0L H6
- Subaru Legacy 2003 2.0L H4
- Subaru Legacy 2003 3.0L H6
- Subaru Liberty 2009 2.0L H4
- Subaru Liberty 2009 2.5L H4
- Subaru Liberty 2009 3.0L H6
- Subaru Liberty 2008 2.0L H4
- Subaru Liberty 2008 2.5L H4
- Subaru Liberty 2008 3.0L H6
- Subaru Liberty 2007 2.0L H4
- Subaru Liberty 2007 2.5L H4
- Subaru Liberty 2007 3.0L H6
- Subaru Liberty 2006 2.0L H4
- Subaru Liberty 2006 2.5L H4
- Subaru Liberty 2006 3.0L H6
- Subaru Liberty 2005 2.0L H4
- Subaru Liberty 2005 3.0L H6
- Subaru Liberty 2004 2.0L H4
- Subaru Liberty 2004 3.0L H6
- Subaru Liberty 2003 2.0L H4
- Subaru Liberty 2003 3.0L H6
- Subaru Outback 2009 2.5L H4
- Subaru Outback 2008 2.5L H4
Series
BL, BP, III, IV
Chassis numbers
BL*, BL5, BLE, BP*, BP5, BP9, BPE
Engine codes
EJ202, EJ204, EJ25, EJ251, EJ25DET, EZ30
Fitment information
Vehicles
- Subaru Legacy 2009 2.0L H4
- Subaru Legacy 2009 2.5L H4
- Subaru Legacy 2009 3.0L H6
- Subaru Legacy 2008 2.0L H4
- Subaru Legacy 2008 2.5L H4
- Subaru Legacy 2008 3.0L H6
- Subaru Legacy 2007 2.0L H4
- Subaru Legacy 2007 2.5L H4
- Subaru Legacy 2007 3.0L H6
- Subaru Legacy 2006 2.0L H4
- Subaru Legacy 2006 2.5L H4
- Subaru Legacy 2006 3.0L H6
- Subaru Legacy 2005 2.0L H4
- Subaru Legacy 2005 3.0L H6
- Subaru Legacy 2004 2.0L H4
- Subaru Legacy 2004 3.0L H6
- Subaru Legacy 2003 2.0L H4
- Subaru Legacy 2003 3.0L H6
- Subaru Liberty 2009 2.0L H4
- Subaru Liberty 2009 2.5L H4
- Subaru Liberty 2009 3.0L H6
- Subaru Liberty 2008 2.0L H4
- Subaru Liberty 2008 2.5L H4
- Subaru Liberty 2008 3.0L H6
- Subaru Liberty 2007 2.0L H4
- Subaru Liberty 2007 2.5L H4
- Subaru Liberty 2007 3.0L H6
- Subaru Liberty 2006 2.0L H4
- Subaru Liberty 2006 2.5L H4
- Subaru Liberty 2006 3.0L H6
- Subaru Liberty 2005 2.0L H4
- Subaru Liberty 2005 3.0L H6
- Subaru Liberty 2004 2.0L H4
- Subaru Liberty 2004 3.0L H6
- Subaru Liberty 2003 2.0L H4
- Subaru Liberty 2003 3.0L H6
- Subaru Outback 2009 2.5L H4
- Subaru Outback 2008 2.5L H4
Series
BL, BP, III, IV
Chassis numbers
BL*, BL5, BLE, BP*, BP5, BP9, BPE
Engine codes
EJ202, EJ204, EJ25, EJ251, EJ25DET, EZ30