Description
Fitment information
Vehicles
- Holden Belmont 1971 4.2L V8
- Holden Belmont 1970 2.6L l6
- Holden Belmont 1970 4.2L V8
- Holden Belmont 1970 5.0L V8
- Holden Belmont 1969 2.6L l6
- Holden Belmont 1969 3.0L l6
- Holden Belmont 1969 5.0L V8
- Holden Belmont 1968 3.0L l6
- Holden Kingswood 1971 4.2L V8
- Holden Kingswood 1970 2.6L l6
- Holden Kingswood 1970 4.2L V8
- Holden Kingswood 1970 5.0L V8
- Holden Kingswood 1969 2.6L l6
- Holden Kingswood 1969 3.0L l6
- Holden Kingswood 1969 5.0L V8
- Holden Kingswood 1968 3.0L l6
- Holden Monaro 1971 5.0L V8
- Holden Monaro 1971 5.7L V8
- Holden Monaro 1970 5.0L V8
- Holden Monaro 1970 5.7L V8
- Holden Monaro 1969 5.7L V8
- Holden Monaro 1968 5.7L V8
- Holden Panel Van 1971 3.0L l6
- Holden Panel Van 1970 3.0L l6
- Holden Panel Van 1969 2.6L l6
- Holden Panel Van 1969 3.0L l6
- Holden Panel Van 1968 2.6L l6
- Holden Panel Van 1968 3.0L l6
- Holden Premier 1971 4.2L V8
- Holden Premier 1970 4.2L V8
- Holden Premier 1970 5.0L V8
- Holden Premier 1969 5.0L V8
- Holden Utility 1970 2.6L l6
- Holden Utility 1969 2.6L l6
- Holden Utility 1969 3.0L l6
- Holden Utility 1968 3.0L l6
Series
HG, HK, HT
Chassis numbers
HG, HK, HT
Engine codes
GMH 161, GMH 186, GMH 253, GMH 308, GMH350