Description
Sedan only
Fitment information
Vehicles
- Toyota LiteAce 1992 1.8L l4
- Toyota LiteAce 1992 2.0L l4
- Toyota LiteAce 1991 1.5L l4
- Toyota LiteAce 1991 1.8L l4
- Toyota LiteAce 1991 2.0L l4
- Toyota LiteAce 1990 1.5L l4
- Toyota LiteAce 1990 1.8L l4
- Toyota LiteAce 1990 2.0L l4
- Toyota LiteAce 1989 1.5L l4
- Toyota LiteAce 1989 1.8L l4
- Toyota LiteAce 1989 2.0L l4
- Toyota LiteAce 1988 1.5L l4
- Toyota LiteAce 1988 1.8L l4
- Toyota LiteAce 1988 2.0L l4
- Toyota LiteAce 1987 1.5L l4
- Toyota LiteAce 1987 1.8L l4
- Toyota LiteAce 1987 2.0L l4
- Toyota LiteAce 1986 1.5L l4
- Toyota LiteAce 1986 1.8L l4
- Toyota LiteAce 1986 2.0L l4
- Toyota LiteAce 1985 1.8L l4
- Toyota Townace 2001 2.0L l4
- Toyota Townace 2000 2.0L l4
- Toyota Townace 1999 2.0L l4
- Toyota Townace 1998 2.0L l4
- Toyota Townace 1997 2.0L l4
- Toyota Townace 1996 2.0L l4
- Toyota Townace 1995 2.0L l4
- Toyota Townace 1994 2.0L l4
- Toyota Townace 1993 2.0L l4
- Toyota Townace 1992 2.0L l4
Series
*M3*, *R2*, *R3*
Chassis numbers
*M3*, CM36, CM36*V, KM31*V, KM36*V, YM30, YM35, YM40, YM41, YR39
Engine codes
1C, 2C, 2Y, 3Y, 3Y-C, 5K