- Exposure: Concealed
- Lug Type: Square 50x50mm Removable
- Ball Weight: 210 kg
- Towbar Class: Heavy Duty
- Remove Bumper: Yes
- Towing Capacity: 2100 kg
- Fitment Category: 1 - 1.5 Hr
- Bumper Cut Out Required: Yes
Please Note: We recommend all towbar products to be fitted by a professional. We may not accept returns where a professional fitting attempt hasn't been made.
Fitment information
Vehicles
- Holden Captiva 7 2018 2.2L l4
- Holden Captiva 7 2018 2.4L l4
- Holden Captiva 7 2017 2.2L l4
- Holden Captiva 7 2017 2.4L l4
- Holden Captiva 7 2016 2.2L l4
- Holden Captiva 7 2016 2.4L l4
- Holden Captiva 7 2015 2.2L l4
- Holden Captiva 7 2015 2.4L l4
- Holden Captiva 7 2015 3.0L V6
- Holden Captiva 7 2014 2.2L l4
- Holden Captiva 7 2014 2.4L l4
- Holden Captiva 7 2014 3.0L V6
- Holden Captiva 7 2013 2.2L l4
- Holden Captiva 7 2013 2.4L l4
- Holden Captiva 7 2013 3.0L V6
- Holden Captiva 7 2012 2.2L l4
- Holden Captiva 7 2012 2.4L l4
- Holden Captiva 7 2012 3.0L V6
- Holden Captiva 7 2011 2.2L l4
- Holden Captiva 7 2011 2.4L l4
- Holden Captiva 7 2010 2.4L l4
- Holden Captiva 7 2009 2.4L l4
- Holden Captiva 7 2008 3.2L V6
- Holden Captiva 7 2007 3.2L V6
- Holden Captiva 7 2006 3.2L V6
Series
CG
Chassis numbers
CG*, CG5, CG7
Engine codes
A 24 XE, LE5, LE9, LF1, LU1, Z 22 D1, Z 24 XED, Z 32 SEE
Fitment information
Vehicles
- Holden Captiva 7 2018 2.2L l4
- Holden Captiva 7 2018 2.4L l4
- Holden Captiva 7 2017 2.2L l4
- Holden Captiva 7 2017 2.4L l4
- Holden Captiva 7 2016 2.2L l4
- Holden Captiva 7 2016 2.4L l4
- Holden Captiva 7 2015 2.2L l4
- Holden Captiva 7 2015 2.4L l4
- Holden Captiva 7 2015 3.0L V6
- Holden Captiva 7 2014 2.2L l4
- Holden Captiva 7 2014 2.4L l4
- Holden Captiva 7 2014 3.0L V6
- Holden Captiva 7 2013 2.2L l4
- Holden Captiva 7 2013 2.4L l4
- Holden Captiva 7 2013 3.0L V6
- Holden Captiva 7 2012 2.2L l4
- Holden Captiva 7 2012 2.4L l4
- Holden Captiva 7 2012 3.0L V6
- Holden Captiva 7 2011 2.2L l4
- Holden Captiva 7 2011 2.4L l4
- Holden Captiva 7 2010 2.4L l4
- Holden Captiva 7 2009 2.4L l4
- Holden Captiva 7 2008 3.2L V6
- Holden Captiva 7 2007 3.2L V6
- Holden Captiva 7 2006 3.2L V6
Series
CG
Chassis numbers
CG*, CG5, CG7
Engine codes
A 24 XE, LE5, LE9, LF1, LU1, Z 22 D1, Z 24 XED, Z 32 SEE