Description
Description
Redback Performance Exhaust System Solution for your Holden Commodore Calais V6
Complete your performance exhaust setup with the Redback 2.25" Right Hand Side (RHS) Rear Muffler Assembly (STR159). Engineered specifically for the Holden Commodore VE and VF series (Sedan and Wagon) with 6-cylinder engines, this single outlet rear muffler is built for enthusiasts seeking a refined, sporty tone without compromising flow. Proudly Australian-made using premium mandrel-bent ACMS pipework, it ensures a constant 57mm (2 1/4") diameter for maximum exhaust scavenging. The 1.2mm dual-skinned muffler features a straight-through perforated core, offering superior durability and a deep exhaust note. Designed with laser-cut flange plates, this component offers a perfect bolt-on fit when paired with other Redback Sports Pipe components.
Key Features:
- 2.25" (57mm) Mandrel Bends – Ensures smooth exhaust gas flow by maintaining pipe diameter through every bend.
- Straight-Through Perforated Core – Designed to provide a sporty exhaust note while minimizing backpressure.
- Dual-Skinned Muffler Body – Heavy-duty 1.2mm dual-skinned construction for long-lasting durability and reduced resonance.
- Laser-Cut Flange Plates – Precision engineered for a high-strength, leak-free connection.
- Heat-Proof Protective Coating – Finished in standard heat-resistant paint to protect against rust and high temperatures.
- Australian Made – Fully designed and manufactured in Australia to ensure the highest quality standards and perfect fitment.
Specifications:
- Part Type: Rear Muffler Assembly (Right Hand Side)
- Tube Size: 57mm (2 1/4")
- Exit Configuration: Single Outlet
- Material: Mandrel Bent ACMS Pipework
- Coating: Standard Heat-Proof Paint
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
- Note: This component is designed for a bolt-on fit when used with other Redback components. It is not compatible with the factory exhaust.
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/2013 - 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 06/2013 - 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2008 - 05/2013 | Sedan | VE | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2008 - 05/2013 | Wagon | VE | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 - 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 05/2013 - 10/2017 | Wagon | VF | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 - 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2009 - 05/2013 | Wagon | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 11/2008 - 05/2013 | Wagon | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 - 05/2013 | Wagon | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/2008 - 05/2013 | Wagon | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 - 05/2013 | Sedan | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 - 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
