Description
Description
REDBACK Performance Cat Back Exhaust Solution for your Ford Falcon Fairmont AU Sedan
Transform the driving experience of your Ford Falcon or Fairmont AU Sedan with the REDBACK 2.5" Cat Back Performance Exhaust System (K-RPM15734). Specifically designed for AU models equipped with Independent Rear Suspension (IRS), this high-flow system is the perfect match for both the 4.0L 6-cylinder and the 5.0L V8 powerplants. Featuring 63mm (2.5") mandrel-bent tubing, this system significantly reduces exhaust backpressure, unlocking better throttle response and a broader power band. The kit includes both a centre and rear muffler to deliver a signature deep, sporty growl without the unwanted cabin drone. Finished in premium heat-proof paint for long-lasting protection against corrosion, this direct bolt-on system is compatible with both automatic and manual transmissions, ensuring your AU Sedan sounds as good as it performs.
Key Features:
- 2.5" Mandrel Bent Tubing – Optimizes exhaust gas velocity and flow efficiency.
- IRS Specific Fitment – Engineered to clear Independent Rear Suspension components perfectly.
- Dual Muffler Setup – Includes centre and rear mufflers for a refined, deep performance note.
- Premium Heat-Proof Paint – Specialized coating provides superior resistance to high temperatures and weather.
- Single Outlet Design – Maintains a clean, classic look with a performance-oriented diameter.
- Direct Bolt-on Installation – Utilizes factory hanger positions for an easy DIY or professional fit.
- Australian Made – Built to endure Australian conditions with high-grade materials and craftsmanship.
Specifications:
- System Layout: Cat Back System
- Tube Size: 63mm (2 1/2")
- Suspension Type: Suits Independent Rear Suspension (IRS)
- Muffler Option: With Centre & Rear Mufflers
- Coating: Premium Heat-Proof Paint
- Transmission: Suits both Automatic & Manual
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Ford Falcon (09/1998 - 09/2002), Fairmont (09/1998 - 09/2002)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| FORD | FAIRMONT | 04/2000 - 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI VCT | RWD |
| FORD | FAIRMONT | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FAIRMONT | 09/1998 - 03/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 04/2000 - 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 - 04/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FAIRMONT | 04/2000 - 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI VCT | RWD |
| FORD | FAIRMONT | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FAIRMONT | 09/1998 - 03/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 04/2000 - 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 - 04/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FAIRMONT | 04/2000 - 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI VCT | RWD |
| FORD | FAIRMONT | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FAIRMONT | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FAIRMONT | 09/1998 - 03/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/2001 - 09/2002 | Sedan | AU (AU, AUII) | SY5 | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 04/2000 - 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FALCON | 09/1998 - 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 | RWD |
| FORD | FALCON | 04/2000 - 10/2001 | Sedan | AU (AUII) | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 09/1998 - 04/2000 | Sedan | AU | MNG, Z (MPFI) | 5.0L | Petrol | MPFI V8 XR8 | RWD |
| FORD | FALCON | 09/1998 - 04/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







