Description
Description
Redback 2.5" Cat Back Exhaust System (K-RPM15698)
This Redback 2 1/2" Cat Back Performance Exhaust System (K-RPM15698) is designed to fit Holden Caprice, Statesman, and Commodore models (09/1997 - 08/2004). This kit is specifically designed for IRS (Independent Rear Suspension) models and features a Dual Outlet Rear configuration.
This Kit Includes:
- Centre Muffler Assembly
- Rear Muffler Assembly
- Necessary Fitting Kit (U-Bolts, etc.)
Redback Performance Exhausts are known for their durability and performance, featuring:
- Premium Heat-Proof Paint Coating
- Mandrel Bent Tubing for optimal flow
- Cat Back System Layout
- Suits both Automatic and Manual Transmissions
Please Note: Exhaust fitment can vary based on vehicle specifics. We strongly recommend professional installation to ensure correct fitment and sealing.
Specifications:
- System Type: Cat Back System
- Tube Size: 63mm (2 1/2")
- Muffler Option: With Centre & Rear Muffler
- Coating: Premium Heat-Proof Paint
- Vehicle Make: Holden
- Tube Size (In): 67mm (2 5/8")
- Tube Size (Out): 67mm (2 5/8")
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| Holden Caprice, Statesman, Commodore (09/1997 - 08/2004) | ||||||||
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2002 | 12/2004 | Ute | VY | LN3 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 12/2001 | 09/2002 | Ute | VU | LN3 | 3.8L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 12/2000 | 12/2002 | Ute | VU | LN3 (L36) | 3.8L | Petrol | S| STORM | Automatic/Manual RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






