We are a Capricorn Preferred Supplier

SKU: K-RPT14604

REDBACK | 2.5" Complete Engine Back Exhaust System | Holden Commodore Calais Statesman VP VR VS 1991–1999 | K-RPT14604

$2,278.99 $2,399.00
Low Stock: Call to Confirm
Tax included Shipping calculated at checkout.


Add a stand out message for your customers

Description

REDBACK Performance Engine Back Exhaust Solution for your Holden Commodore Calais Statesman

Transform the performance and sound of your classic Holden with the REDBACK 2.5" Complete Engine Back Exhaust System (K-RPT14604). Specifically engineered for VP, VR, and VS models with Independent Rear Suspension (IRS) and Automatic transmission, this comprehensive kit covers everything from the engine to the tailpipe. Featuring high-flow Tri-Y headers and a medium-volume centre muffler, it is designed to maximize torque and power for both the 3.8L V6 and 5.0L V8 powerplants. Finished in premium heat-proof paint for longevity, this system provides the perfect balance of aggressive tone and daily drivability.

Key Features:

  • 2.5" Complete System – Mandrel-bent engine-back layout for unrestricted exhaust flow.
  • Tri-Y Header Design – Optimized primary (1 5/8") and secondary (1 3/4") sizes to boost low-to-mid range torque.
  • IRS Specific Fitment – Tailored tailpipe routing to clear Independent Rear Suspension components perfectly.
  • Premium Heat-Proof Coating – Durable finish designed to withstand intense header temperatures.
  • Centre Muffler (Medium) – Provides a deep, performance-oriented rumble without excessive cabin drone.
  • Full Accessory Integration – Compatible with power steering and air conditioning systems for a hassle-free install.

Specifications:

  • System Layout: Engine Back System with Tailpipe Rear
  • Tube Size: 63mm (2 1/2")
  • Header Primary/Secondary: 41mm (1 5/8") / 45mm (1 3/4")
  • Transmission: Automatic
  • Suspension: Suits IRS (Independent Rear Suspension)
  • Coating: Premium Heat-Proof Paint

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Holden (1988 - 1999)

Make Model Year Start - Year End Body Type Series Engine Details Variant Drivetrain
HOLDEN COMMODORE 08/1988 - 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 - 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 04/1997 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 - 04/1997 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1988 - 04/1997 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 12/1997 Sedan VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 04/1997 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 12/1997 Sedan VR 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 12/1997 Sedan VP 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 07/1997 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 07/1997 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1988 - 12/1997 Sedan VP 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 07/1997 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 - 07/1997 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1988 - 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1988 - 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol - Automatic/Manual RWD
HOLDEN CALAIS 08/1988 - 04/1997 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CALAIS 08/1988 - 04/1997 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 08/1988 - 12/1997 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 08/1988 - 12/1997 Sedan VR 304 (LB9) | 5.0L | Petrol - Automatic RWD
HOLDEN CALAIS 08/1988 - 12/1997 Sedan VP LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 08/1988 - 12/1997 Sedan VP 304 (LB9) | 5.0L | Petrol - Automatic RWD
HOLDEN CALAIS 08/1988 - 07/1997 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 08/1988 - 07/1997 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 10/1996 - 06/1999 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 10/1996 - 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 06/1996 - 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 04/1995 - 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 - 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 03/1994 - 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 03/1994 - 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 09/1996 - 12/1997 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 09/1996 - 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CALAIS 06/1996 - 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 04/1995 - 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 04/1995 - 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 08/1993 - 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 07/1993 - 12/1995 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 10/1991 - 12/1993 Sedan VP LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 10/1991 - 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 10/1996 - 06/1999 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 10/1996 - 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 06/1996 - 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 04/1995 - 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 - 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 03/1994 - 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 03/1994 - 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 11/1991 - 06/1999 Sedan VQ LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 04/1990 - 06/1999 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 06/1996 - 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 - 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1995 - 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 04/1995 - 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 - 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 - 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1993 - 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 07/1993 - 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 - 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 - 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 - 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 10/1991 - 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.