Description
Description
Redback 2.5" Engine Back Exhaust System (K-RPD14672)
This Redback 2 1/2" Engine Back Performance Exhaust System (K-RPD14672) is designed to fit Holden Caprice, Statesman, Commodore, Calais, and HSV XU6 models (09/1997 - 08/2004). This kit is specifically designed for models equipped with Independent Rear Suspension (IRS) and features a Dual Outlet Rear configuration, designed to reuse OE Cats.
This Kit Includes:
- Tuned Headers
- Three-Way Catalytic Converter
- Centre Muffler Assembly
- Rear Muffler Assembly (Dual Outlet)
- Necessary Fitting Kit (U-Bolts, etc.)
Redback Performance Exhausts are known for their durability and performance, featuring:
- Premium Heat-Proof Paint Coating
- Mandrel Bent Tubing for optimal flow
- Engine Back System Layout
- Suits Both Automatic and Manual Transmissions
Please Note: Exhaust fitment can vary based on vehicle specifics. We strongly recommend professional installation to ensure correct fitment and sealing.
Specifications:
- System Type: Engine Back System
- Tube Size: 63mm (2 1/2")
- Muffler Option: With Centre & Rear Muffler
- Cat Option: With three-way catalytic converter
- Header Design: Tuned
- Header Primary Size: 38mm (1 1/2")
- Header Outlet Size: 54mm (2 1/8")
- Transmission: Both A/M
- Fits Power Steering: Yes
- Fits With Air Conditioning: Yes
- EGR Fitting: N/A
- Coating: Premium Heat-Proof Paint
- Vehicle Make: Holden
- Fitting Time: 180 min.
- Tube Size (In): 67mm (2 5/8")
- Tube Size (Out): 67mm (2 5/8")
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| Holden Caprice, Statesman, Commodore, Calais, HSV XU6 (09/1997 - 08/2004) | ||||||||
| HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 09/2000 | 09/2002 | Sedan | VX | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 06/1999 | 08/2001 | Sedan | WH | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | LN3 (L36) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Sedan | VY | L67 | 3.8L | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/2002 | 12/2004 | Wagon | VY | LN3 (L36) | 3.8L | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2002 | 12/2004 | Ute | VY | LN3 (L36) | 3.8L | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Ute | VY | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Wagon | VY | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 12/2001 | 09/2002 | Ute | VU | LN3 | 3.8L | - | RWD |
| HOLDEN | COMMODORE | 12/2000 | 09/2002 | Ute | VU | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 12/2000 | 12/2002 | Ute | VU | LN3 (L36) | 3.8L | S| STORM | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Sedan | VX | LN3 (L36) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | - | Automatic RWD |
| HOLDEN | COMMODORE | 10/2000 | 12/2002 | Wagon | VX | LN3 (L36) | 3.8L | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Wagon | VX | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 08/2002 | Sedan | VX | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2002 | Wagon | VT | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Sedan | VT | LN3 (L36) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/2000 | Wagon | VT | LN3 (L36) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | BERLINA, Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 10/2000 | Sedan | VT | L67 | 3.8L | Supercharged | Automatic RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 08/2000 | Sedan | VT | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 05/2003 | 07/2004 | Sedan | WK | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 08/2001 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 06/1999 | 04/2003 | Sedan | WH | L67 | 3.8L | i V6 Supercharged | RWD |
| HSV | XU6 | 09/2000 | 10/2002 | Sedan | VX | L67 | 3.8L | i V6 Supercharged | RWD |
| HSV | XU6 | 03/1998 | 10/2000 | Sedan | VT | L67 | 3.8L | i V6 Supercharged | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








