We are a Capricorn Preferred Supplier

SKU: K-RPM15636

REDBACK | 2.5" Complete Exhaust | Holden Commodore Calais Statesman Caprice VN-VS IRS 1988–1999 | K-RPM15636

$1,993.99 $2,099.00
Low Stock: Call to Confirm
Tax included Shipping calculated at checkout.


Add a stand out message for your customers

Description

Redback 2.5" Complete Engine Back Exhaust System (K-RPM15636)

This Redback 2 1/2" Complete Engine Back Performance Exhaust System (K-RPM15636) is designed to fit Holden Calais, Statesman, Commodore, and Caprice models (01/1988 - 06/1999). This kit is specifically designed for AUTO models equipped with Independent Rear Suspension (IRS) and features a Single Outlet Rear configuration.

This Kit Includes:

  • Tuned Headers
  • Catalytic Converter
  • Centre Muffler Assembly
  • Rear Muffler Assembly
  • Necessary Fitting Kit (U-Bolts, etc.)

Redback Performance Exhausts are known for their durability and performance, featuring:

  • Premium Heat-Proof Paint Coating
  • Mandrel Bent Tubing for optimal flow
  • Complete Engine Back System Layout
  • Suits Automatic Transmissions

Please Note: Exhaust fitment can vary based on vehicle specifics. We strongly recommend professional installation to ensure correct fitment and sealing.

Specifications:

  • System Type: Engine Back System
  • Tube Size: 63mm (2 1/2")
  • Muffler Option: With Centre & Rear Muffler
  • Cat Option: With Cat
  • Header Design: Tuned
  • Header Primary Size: 41mm (1 5/8")
  • Header Secondary Size: 51mm (2")
  • Header Outlet Size: 63mm (2 1/2")
  • Fits Power Steering: Yes
  • Fits With Air Conditioning: Yes
  • EGR Fitting: N/A
  • Coating: Premium Heat-Proof Paint
  • Vehicle Make: Holden
  • Inside Diameter: 65mm
  • Tube Size (In): 67mm (2 5/8")
  • Tube Size (Out): 67mm (2 5/8")

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Calais, Statesman, Commodore, Caprice (01/1988 - 06/1999)
Make Model From To Body Series Engine Variant Drivetrain
Holden Calais, Statesman, Commodore, Caprice (01/1988 - 06/1999)
HOLDEN CALAIS 06/1997 09/1997 Sedan VS GMH 304 | 5.0L i V8 RWD
HOLDEN CALAIS 09/1996 06/1997 Sedan VS L67 | 3.8L i V6 Supercharged RWD
HOLDEN CALAIS 08/1995 06/1997 Sedan VS GMH 304 | 5.0L i V8 RWD
HOLDEN CALAIS 04/1995 08/1997 Sedan VS L36 | 3.8L i V6 RWD
HOLDEN CALAIS 10/1993 04/1995 Sedan VR GMH 304 | 5.0L i V8 RWD
HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L i V6 RWD
HOLDEN CALAIS 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L - Automatic RWD
HOLDEN CALAIS 10/1991 07/1993 Sedan VP L27 | 3.8L i V6 RWD
HOLDEN CALAIS 10/1991 04/1995 Sedan VP LG2 (L27) | 3.8L - Automatic RWD
HOLDEN CALAIS 10/1991 04/1995 Sedan VP L27 | 3.8L i V6 RWD
HOLDEN CALAIS 09/1991 07/1993 Sedan VP GMH 304 | 5.0L i V8 RWD
HOLDEN CALAIS 11/1990 04/1995 Sedan VN LG2 (L27) | 3.8L - Automatic RWD
HOLDEN CALAIS 08/1988 10/1991 Sedan VN LN3 | 3.8L i V6 RWD
HOLDEN CALAIS 08/1988 04/1995 Sedan VN LN3 | 3.8L i V6 RWD
HOLDEN CALAIS 08/1988 04/1995 Sedan VN LG2 (LN3) | 3.8L - Automatic RWD
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L36 | 3.8L i V6 Supercharged RWD
HOLDEN CAPRICE 04/1995 06/1999 Sedan VS GMH 304 | 5.0L i V8 RWD
HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36 | 3.8L i V6 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR L27 | 3.8L i V6 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR GMH 304 | 5.0L i V8 RWD
HOLDEN CAPRICE 03/1994 04/1995 Sedan VR LG2 (L27) | 3.8L - Automatic RWD
HOLDEN CAPRICE 04/1990 02/1994 Sedan VQ GMH 304 | 5.0L i V8 RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS GMH 304 | 5.0L i V8 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36 | 3.8L i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS GMH 304 | 5.0L i V8 RWD
HOLDEN COMMODORE 10/1993 04/1995 Sedan VR GMH 304 | 5.0L i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 09/1991 07/1993 Sedan VP GMH 304 | 5.0L i V8 RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VR L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Ute VR L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VR L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VR LG2 (L27) | 3.8L ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VR LG2 (L27) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Ute VR LG2 (L27) | 3.8L S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VR LG2 (L27) | 3.8L ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VR LG2 (L27) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VP LG2 (L27) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VP L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VP LG2 (L27) | 3.8L S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VP LG2 (L27) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VP LG2 (L27) | 3.8L S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Ute VP L27, LN3 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VP L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (L27) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (L27) | 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (L27) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (L27) | 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Ute VG LG2 (L27) | 3.8L S Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LN3 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Ute VG L27 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LN3 | 3.8L i V6 RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (LN3) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Sedan VN LG2 (LN3) | 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (LN3) | 3.8L BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 01/1988 04/1995 Wagon VN LG2 (LN3) | 3.8L S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L i V6 Supercharged RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS L36, LN3 | 3.8L i V6 RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS GMH 304 | 5.0L i V8 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR L27 | 3.8L i V6 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR GMH 304 | 5.0L i V8 RWD
HOLDEN STATESMAN 03/1994 04/1995 Sedan VR LG2 (L27) | 3.8L - Automatic RWD
HOLDEN STATESMAN 11/1991 04/1995 Sedan VQ LG2 (L27) | 3.8L - Automatic RWD
HOLDEN STATESMAN 04/1990 04/1995 Sedan VQ L27 | 3.8L i V6 RWD
HOLDEN STATESMAN 04/1990 02/1994 Sedan VQ GMH 304 | 5.0L i V8 RWD
HOLDEN STATESMAN 04/1990 09/1993 Sedan VQ L27 | 3.8L i V6 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.