REDBACK | 2.5" Exhaust System & Tri-Y Headers | Holden Commodore VB-VS V8 1978–1997 Yest range | K-RPM14616
Couldn't load pickup availability
Description
Description
Redback Performance Exhaust System Solution for your Holden Commodore Calais V8
Transform the power and sound of your classic Holden with the Redback 2.5" Complete Engine-Back Exhaust System (K-RPM14616). Designed specifically for VB, VC, VH, VK, VL, VN, VP, VR, and VS models fitted with a Solid Rear Axle, this comprehensive kit includes high-performance Tri-Y Headers to maximize torque and engine efficiency. Crafted in Australia, the system features a 63mm (2 1/2") mandrel-bent design that significantly reduces backpressure compared to factory setups. The kit comes complete with a center and rear muffler for a deep, sporty growl without excessive drone, and includes a catalytic converter for a full legal street solution. Finished in premium heat-proof paint, this system is engineered for longevity and a precise bolt-on fit.
Key Features:
- 2.5" (63mm) Mandrel Bends – Ensures consistent pipe diameter for unrestricted exhaust flow and peak performance.
- High-Flow Tri-Y Headers – Features a 1 1/2" primary and 2" secondary design for optimized scavenging and low-end torque.
- Complete Engine-Back Setup – Includes Headers, Catalytic Converter, Center Muffler, and Single Outlet Rear Muffler.
- Premium Protective Coating – Finished in high-temperature heat-proof paint to resist corrosion and extreme thermal stress.
- Solid Axle Compatibility – Precision engineered to clear the suspension geometry of solid axle sedan and wagon models.
- Australian Made – Fully designed and manufactured in Australia for superior quality and reliability.
Specifications:
- Part Number: K-RPM14616
- Tube Size: 63mm (2 1/2")
- Header Design: Tri-Y (38mm Primaries / 51mm Secondaries)
- System Layout: Engine Back with Catalytic Converter
- Transmission: Suits both Automatic and Manual
- Fitment Notes: Fits Air Con & Power Steering; Suits Solid Axle Only
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From - To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 03/1988 - 08/1988 | Wagon | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1986 - 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 - 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 06/1986 - 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 - 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 11/1986 - 12/1987 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 HDT SS Group A | RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 253 (L36) | 4.2L | Petrol | SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1978 - 03/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 05/1980 | Sedan | VB | GMH 202 | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 10/1978 - 03/1980 | Sedan | VB | GMH 202 (Red) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 10/1978 - 03/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 12/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 - 12/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1980 - 12/1981 | Sedan | VC | 253 (L36) | 4.2L | Petrol | L, SL, SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1980 - 12/1981 | Sedan | VC | 202 BLUE (L14) | 3.3L | Petrol | L, SL, SL/E, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 253 (L36) | 4.1L | Petrol | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1982 - 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 202 BLUE (L14) | 3.3L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1981 - 12/1984 | Sedan | VH | 253 (L36) | 4.2L | Petrol | SL, SL/E, SL/X, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 202 (Blue) | 3.3L | Petrol | - | RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 - 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 06/1985 - 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | SL, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/1985 - 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 202 (Black) | 3.3L | Petrol | EST | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | SL, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | SL, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 - 05/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1988 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 - 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | CALAIS | 11/1990 - 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1989 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 09/1984 - 03/1987 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 06/1985 - 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 05/1985 - 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | FWD |
| HOLDEN | CALAIS | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | - | Automatic RWD |
| HOLDEN | CALAIS | 01/1985 - 12/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1984 - 12/1985 | Sedan | VK | 308 | 5.0L | Petrol | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1984 - 05/1985 | Sedan | VK | GMH 308 | 5.0L | Petrol | V8 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









