Description
Description
Redback Performance Catback Tailpipe Assembly - STR106TP
The Redback STR106TP is a precision-engineered 2.5" (63mm) performance tailpipe assembly, designed specifically for Holden's second-generation Commodore family equipped with Independent Rear Suspension (IRS). This assembly is a direct-fit upgrade for the VP, VR, and VS series, spanning across the Commodore, Calais, Statesman, and Caprice ranges. Built to improve exhaust flow and provide a crisper, more defined exit note, this tailpipe is the perfect finishing piece for a high-performance catback system.
Note: This component is designed exclusively for vehicles with Independent Rear Suspension (IRS). It will not fit models with a live rear axle.
This Kit Includes:
- 1x 2.5" (63mm) Catback Tailpipe Assembly
Features:
- High-flow 63mm mandrel-bent tubing for optimized exhaust scavenging and reduced backpressure.
- Durable construction with standard heat-proof paint coating for long-lasting protection.
- Engineered to fit the unique clearance requirements of IRS-equipped sedans.
- Compatible with naturally aspirated V6 (L27/L36) and Supercharged V6 (L67) variants.
- Direct bolt-on fitment when used with matching Redback intermediate components.
- Proudly Australian made to meet the demands of local performance enthusiasts.
Specifications:
- Vehicle Make: Holden
- Tube Size: 63mm (2 1/2")
- Coating: Standard Heat-Proof Paint
- Suspension Type: IRS ONLY
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 06/1996 | 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CAPRICE | 03/1994 | 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CAPRICE | 03/1994 | 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 06/1996 | 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | STATESMAN | 03/1994 | 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | STATESMAN | 03/1994 | 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 11/1991 | 06/1999 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | Automatic | RWD |
| HOLDEN | STATESMAN | 04/1990 | 06/1999 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual | RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | RWD |
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
