We are a Capricorn Preferred Supplier

SKU: K-RPM15769

REDBACK | 2.5" Catback Performance Exhaust Tailpipe Rear IRS | Holden Caprice Statesman VQ VR VS 1990–1999 | K-RPM15769

$327.99 $345.00
In Stock
Tax included Shipping calculated at checkout.


Add a stand out message for your customers

Description

REDBACK Performance Exhaust System Solution for your Holden Caprice Statesman

This REDBACK 2 1/2" Cat Back Performance Exhaust System (K-RPM15769) is specifically designed for Holden Caprice and Statesman VQ, VR, and VS models equipped with Independent Rear Suspension (IRS). This tailpipe rear assembly delivers a premium performance note and optimized flow for both V6 and V8 engines.

This Kit Includes:

  • REDBACK 2 1/2" Cat Back System - Tailpipe Rear
  • Installation Hardware (U-Bolts/Clamps as specified)

REDBACK Performance Exhausts are engineered for the rugged Australian environment, featuring:

  • Tube Size: 63mm (2 1/2") for superior exhaust gas flow
  • Coating: Premium Heat-Proof Paint for maximum durability and corrosion resistance
  • Muffler Design: Centre Muffler Only (Medium) for a sporty, refined tone
  • Suspension Compatibility: Purpose-built for models with IRS (Independent Rear Suspension)
  • Versatility: Compatible with both Automatic and Manual transmissions

Please Note: Performance exhaust systems require precise fitment. We strongly recommend installation by a professional exhaust technician to ensure optimal clearance and performance.

Specifications:

  • System Layout: Cat Back System - Tailpipe Rear
  • Tube Size: 063mm (2 1/2")
  • Coating: Premium Heat-Proof Paint
  • Muffler Option: Centre Muffler Only (Medium)
  • Transmission: Both Automatic & Manual
  • Inside Diameter: 65mm
  • Type: U-Bolt fitment

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Holden Caprice & Statesman (1990 - 1999)

Make Model Year Start - Year End Body Type Series Engine Details Variant Drivetrain
HOLDEN CAPRICE 04/1995 - 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 03/1994 - 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 03/1994 - 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN CAPRICE 04/1990 - 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1995 - 06/1999 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 03/1994 - 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 03/1994 - 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1990 - 02/1994 Sedan VQ GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN STATESMAN 04/1990 - 09/1993 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 10/1996 - 06/1999 Sedan VS L67 | 3.8L | Petrol Automatic RWD RWD
HOLDEN CAPRICE 10/1996 - 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 06/1996 - 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CAPRICE 04/1995 - 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 - 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CAPRICE 03/1994 - 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CAPRICE 03/1994 - 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 09/1996 - 12/1997 Sedan VS L67 | 3.8L | Petrol Automatic RWD RWD
HOLDEN CALAIS 09/1996 - 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CALAIS 06/1996 - 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CALAIS 04/1995 - 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 04/1995 - 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CALAIS 08/1993 - 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 07/1993 - 12/1995 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CALAIS 10/1991 - 12/1993 Sedan VP LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN CALAIS 10/1991 - 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 10/1996 - 06/1999 Sedan VS L67 | 3.8L | Petrol Automatic RWD RWD
HOLDEN STATESMAN 10/1996 - 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 06/1996 - 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic RWD RWD
HOLDEN STATESMAN 04/1995 - 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 - 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN STATESMAN 03/1994 - 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN STATESMAN 03/1994 - 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 11/1991 - 06/1999 Sedan VQ LG2 (L27) | 3.8L | Petrol Automatic RWD RWD
HOLDEN STATESMAN 04/1990 - 06/1999 Sedan VQ L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 06/1996 - 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic/Manual RWD RWD
HOLDEN COMMODORE 06/1996 - 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA RWD
HOLDEN COMMODORE 08/1995 - 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 04/1995 - 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 - 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic/Manual RWD RWD
HOLDEN COMMODORE 04/1995 - 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA RWD
HOLDEN COMMODORE 08/1993 - 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 07/1993 - 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM/EXECUTIVE RWD
HOLDEN COMMODORE 10/1991 - 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.