REDBACK | 2.5" Performance Exhaust System | Holden Commodore Calais VB-VS 1988–1997 | K-RPM14665
Couldn't load pickup availability
Description
Description
REDBACK Performance Exhaust System Solution for your Holden Commodore Calais VB-VS
Upgrade your Holden's performance with the REDBACK 2.5" Complete Performance Exhaust System (K-RPM14665). This engine-back system is specifically designed for Manual models with a Solid Axle configuration, providing a significant boost in exhaust flow, power, and that iconic V8/V6 growl.
This Kit Includes:
- Redback Tri-Y Performance Headers
- High-Flow Catalytic Converter
- Centre Muffler Assembly
- Rear Muffler Assembly (Single Outlet)
- Full Fitting Kit (67mm U-Bolts)
Redback Performance Exhausts are engineered for the harsh Australian environment and feature:
- 2.5" (63mm) Mandrel Bent Tubing for optimized gas flow and reduced backpressure.
- Premium Heat-Proof Paint coating for superior protection against rust and heat stress.
- Tri-Y Header Design (Primary: 1 5/8", Secondary: 1 3/4", Outlet: 2 1/2") for maximum torque efficiency.
- Compatible with Air Conditioning and Power Steering systems.
- Straight-through Megaflow muffler internals for a deep, crisp performance tone.
Specifications:
- System Layout: Engine Back System
- Tube Size: 2.5" (63mm)
- Header Design: Tri-Y
- Transmission: Manual Only
- Suspension Fitment: Solid Axle (Non-IRS)
- Coating: Premium Heat-Proof Paint
- Fitting Time [min.]: 240
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications - Solid Axle Models
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 11/1990 - 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Automatic | RWD |
| HOLDEN | CALAIS | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Auto/Manual | RWD |
| HOLDEN | CALAIS | 03/1989 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 - 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Automatic | RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | BERLINA | RWD |
| HOLDEN | COMMODORE | 11/1990 - 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | S / EXEC | RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1989 - 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | SS | EXEC | RWD |
| HOLDEN | COMMODORE | 10/1988 - 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 10/1991 | Sedan | VN | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 - 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | S / EXEC | RWD |
| HOLDEN | COMMODORE | 10/1991 - 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 - 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | S / EXEC | RWD |
| HOLDEN | COMMODORE | 09/1991 - 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 - 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 - 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | S / EXEC | RWD |
| HOLDEN | COMMODORE | 07/1993 - 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 07/1993 - 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1995 - 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 - 08/1997 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 308 (L31) | 5.0L | SL/E | RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | SL/E | RWD |
| HOLDEN | COMMODORE | 11/1978 - 02/1980 | Sedan | VB | 253 (L36) | 4.2L | SL/E | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | - | RWD |
| HOLDEN | COMMODORE | 04/1980 - 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | V8 | RWD |
| HOLDEN | COMMODORE | 03/1982 - 12/1984 | Sedan | VH | 308 (L31) | 5.0L | SS | RWD |
| HOLDEN | COMMODORE | 03/1984 - 12/1986 | Sedan | VK | 202 BLACK | 3.3L | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1984 - 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | V8 | RWD |
| HOLDEN | COMMODORE | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | BERLINA | RWD |
| HOLDEN | CALAIS | 10/1986 - 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | - | RWD |
| HOLDEN | CALAIS | 03/1986 - 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | - | RWD |
| HOLDEN | CALAIS | 06/1985 - 12/1986 | Sedan | VK | 304 (L31) | 5.0L | - | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










