TAG | Heavy Duty Towbar | Holden Commodore & Caprice 2006–2017 | T4H047
Couldn't load pickup availability
Description
Description
TAG Heavy Duty Towbar Solution for your Holden Commodore Caprice Series
The TAG Heavy Duty Towbar (T4H047) is a premium Class 4 towing solution engineered for Holden Commodore (VE, VF) and Caprice (WM, WN) Sedan models (08/2006 - 10/2017). Designed and manufactured in Australia, this towbar provides a substantial 2100kg towing capacity and a 210kg ball weight rating. It features a concealed design for a sleek finish and utilizes factory mounting points to ensure a precise fit. Finished with a high-quality enamel immersion coating, this towbar is built for durability and performance. Please note: This model will not suit LPG models and requires bumper removal and a cutout for fitment.
Key Features:
- Heavy Duty Class 4 Receiver - 50mm x 50mm Square Hitch
- 2100kg Towing Capacity / 210kg Ball Weight
- Utilises factory mounting points for ease of fitment
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball, Ball Mount (L4120), Pin & Clip, and D-Shackles
- Note: Will NOT suit LPG models
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 210
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4120
- Coating: Enamel Immersion Dipped
- Exposure: Concealed
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | LW2 (218CUV6) | 3.6L | Petrol | RWD | |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2007 | 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | RWD | |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFW | 3.0L | Petrol | EVOKE, INTERNATIONAL | Automatic RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LY7 | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LS3 | 6.2L | Petrol | V | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LS3(376CUV8) | 6.2L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | L77 (AFM) | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | LWR | 3.6L | Petrol | i V6 LPG | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WN | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LWR | 3.6L | LPG | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LFX | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LFX | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L77 (AFM) | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LLT | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L76 | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 07/2006 | 10/2017 | Sedan | WM | L98 | 6.0L | Petrol | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
