TAG | Heavy Duty Towbar 3-Piece & Direct Fit CANBUS Wiring Kit | Mazda BT-50 UP UR Cab Chassis 2011–2020 | T7F705-K101
Couldn't load pickup availability
Description
Description
Heavy Duty Towbar & Direct Fit Wiring Kit for Mazda BT-50 Cab Chassis (11/2011 - 07/2020)
This TAG Heavy Duty 3-Piece Towbar and Direct Fit Wiring Kit (T7F705-K101) is designed specifically for the Mazda BT-50 UP/UR Cab Chassis models manufactured between 11/2011 and 07/2020. It provides a maximum towing capacity of 3500kg.
This Kit Includes:
- TAG Heavy Duty 3-Piece Towbar (T7F705)
- TAG Direct Fit CANbus Wiring Harness with 7 Pin Flat plug (BR-712215)
- TAG 7 Pin Flat Socket - Vehicle Side
Towbar Features:
- Designed and manufactured in Australia
- Suits Cab Chassis models only
- 3-Piece Design for easier installation
- Class 4 Towbar - 50mm Square Hitch Receiver (50mm x 50mm)
- Durable Powder Coated Finish
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball, Tow Ball Mount (L4045), Hitch Pin & R-Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (3-Piece Design)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Powder Coated
- Suits Models With Rear Step: No (Cab Chassis)
- Tow Ball Mount: L4045
Wiring Specifics:
- Wiring Option: Direct Fit CAN-Bus Wiring Harness
- Plug Connection: 7 Pin Flat Socket
- Reverse Sensor Cut Off: Automatic
- Diagnostic Coding: Optional
- Fitting Time [min.] (Towbar): 30
- Fitting Time [min.] (Wiring): 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Mazda BT-50 (11/2011 - 10/2020)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Mazda BT-50 (11/2011 - 10/2020) | |||||||
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2016 - 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 01/2016 - 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 11/2011 - 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2011 - 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 - 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 04/2012 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 11/2011 - 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

