TAG | Heavy Duty Towbar 3-Piece & Direct Fit Wiring | Mitsubishi Triton MR Cab Chassis 2018–2023 | T7C708-K205
Couldn't load pickup availability
Description
Description
Heavy Duty Towbar & Direct Fit Wiring for Mitsubishi MR Triton Models With No Rear Step (11/2018 - 11/2023)
This TAG Heavy Duty 3-Piece Towbar and Direct Fit Wiring Kit (T7C708-K205) is designed specifically for the Mitsubishi Triton MR Series Cab Chassis/Ute (11/2018 - 11/2023 model range) *without* a factory rear bumper step. It provides a maximum towing capacity of 3100kg.
This Kit Includes:
- TAG Heavy Duty 3-Piece Towbar (T7C708)
- TAG Direct Fit Wiring Harness (UNT343)
- TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Suits Styleside, Ute, Cab Chassis without bumper
- 3-Piece Design (Extended for vehicles with no bumper)
- Class 4 Towbar - 50mm Square Hitch Receiver
- Durable Powder Coated Finish
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball Mount (L4045), Tow Ball, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (Extended 3-Piece)
- Towbar Capacity [kg]: 3100
- Static Load Capacity (Ball Weight) [kg]: 310
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Powder Coated
- Exposure: Exposed
- Fits Models With Rear Step: No
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Tow Ball Mount: L4045
Wiring Specifics:
- Wiring Option: Direct Fit ECU (UNT343)
- Plug Connection: 7 Pin Flat Socket
- Fitting Time [min.] (Towbar): 30
- Fitting Time [min.] (Wiring): 30
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Mitsubishi Triton (11/2018 - 11/2023)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Mitsubishi Triton (11/2018 - 11/2023) | |||||||
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | Automatic 4WD | |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR | 4N15 | 2.4L | Diesel | GLX| GLX+ | 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Ute | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR (KL1T) | 4N15 | 2.4L | Diesel | D | AWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MR (KK1T) | 4N15 | 2.4L | Diesel | D | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4G64 (16V) | 2.4L | Petrol | i | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Ute | KL1T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Ute | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Ute | KK1T | 4N15 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Ute | MQ | 2.4L | - | ||
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ | 4G64 | 2.4L | Petrol | GLX | RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | AWD | |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | RWD | |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 11/2018 - 11/2023 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


