TAG | Heavy Duty Rear Step & Towbar Kit | Toyota Hiace / Commuter Van H300 2019–2025 | T7T743-K010
Couldn't load pickup availability
Description
Description
TAG Heavy Duty Rear Step & Towbar Solution for your Toyota Hiace / Commuter (No Wiring)
The TAG Rear Step & Towbar Combination Kit (T7T743-K010) is engineered for the Toyota Hiace / Commuter (02/2019 - 07/2025) to provide reliable heavy-duty towing capability and a robust rear step for easy access. This kit features a 1900kg towbar and a durable galvanised rear step but does NOT include a wiring harness (see T7T743-K211 for kit with wiring).
Kit Includes:
- TAG Heavy Duty 3-Piece Towbar (T7T743)
- TAG Galvanised Rear Step (TRS002)
- TAG Sensor Bracket Kit
Engineered for precision fitment and durability, the TAG Rear Step & Towbar combination delivers long-lasting, reliable support to transport and trade fleet vehicles.
- Heavy Duty 3-Piece Towbar Design
- Towbar utilises factory mounting points for ease of fitment
- Class 4 Towbar - 50mm Square Hitch Receiver
- Galvanised Rear Step for superior corrosion protection
- Powder coated towbar and brackets
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball, Tow Ball Mount (L4180), Pin & Clip and D-Shackles
Alternatives:
- **T7T743-K211:** Kit that **includes** Wiring harness
- **TST751-K010:** Rear Step Only
- **T7T709:** Towbar Only
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Combination: Rear Step & Towbar
- Towbar Class: Heavy Duty (3-Piece Design)
- Towbar Capacity [kg]: 1900
- Ball Weight [kg]: 190
- Static Load Capacity [kg]: 250
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4180
- Step Coating: Galvanised (TRS002)
- Towbar Coating: Powder Coated (T7T743)
- Exposure: Exposed
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: No
- Fitting Time [min.]: 120
Wiring Specifics:
- Wiring Harness: NOT INCLUDED (Order separately or see T7T743-K211)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Hiace / Commuter (02/2019 - 07/2025), Hiace (02/2019 - 07/2025)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| Toyota Hiace / Commuter (02/2019 - 07/2025), Hiace (02/2019 - 07/2025) | ||||||||
| TOYOTA | HIACE | 02/2019 | 07/2025 | Minibus | GDH321R | 1GDFTV | 2.8L | Diesel | ZX | Automatic RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Bus | GDH322 | 1GD-FTV | 2.8L | Diesel | RWD | |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Minibus | GDH301R | 1GDFTV | 2.8L | Diesel | ZR | Automatic RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Minibus | GDH301R | 1GDFTV | 2.8L | Diesel | ZR | Automatic RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GRH300 | 7GRFKS | 6.5L | Petrol | LWB, COURIER PACK, EXTERIOR PACK, INTERIOR PACK, TECHICIAN PACK, TOW & STOW | Automatic/Manual RWD |
| TOYOTA | HIACE / COMMUTER | 02/2019 | 07/2025 | Van/Wagon | H300 | 1GD-FTV | 2.8L | Diesel | Automatic/Manual 4X2 | |
| Toyota Hiace / Commuter (02/2019 - 07/2025), Hiace (02/2019 - 07/2025) | ||||||||
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH320R | 1GDFTV | 2.8L | Diesel | ZR | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH320R | 1GDFTV | 2.8L | Diesel | SLWB | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH320 | 1GD-FTV | 2.8L | Diesel | ||
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GRH300, GRH320 | 7GR-FKS | 3.5L | Petrol | VVTi | RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Bus | GRH303, GRH322 | 7GR-FKS | 3.5L | Petrol | VVTi | RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB | Automatic/Manual RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB, COURIER PACK, EXTERIOR PACK, INTERIOR PACK, TECHICAN PACK, TOW & STOW | Automatic RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH300R | 1GDFTV | 2.8L | Diesel | LWB CREW, EXTERIOR PACK, INTERIOR PACK, TOW AND STOW | Automatic RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GRH320R | 7GRFKS | 3.5L | Petrol | SLWB | Automatic RWD |
| TOYOTA | HIACE | 02/2019 | 07/2025 | Van | GDH320R | 1GDFTV | 2.8L | Diesel | SLWB, SLWB GL PACK | Automatic RWD |
| TOYOTA | HIACE / COMMUTER | 02/2019 | 07/2025 | Bus | GDH322R | 1GDFTV | 2.8L | Diesel | Automatic RWD | |
| TOYOTA | HIACE / COMMUTER | 02/2019 | 07/2025 | Bus | GDH322R | 1GDFTV | 2.8L | Diesel | Automatic RWD | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








