TAG | Standard Duty Towbar & Universal Wiring Harness | Hyundai Elantra XD 2000–2003 | T2Z020-K301
Couldn't load pickup availability
Description
Description
TAG Standard Duty Towbar and Universal Wiring Harness (T2Z020-K301)
This TAG Standard Duty Towbar and Universal Wiring Harness Kit (T2Z020-K301) provides a towing capacity of 850kg and is designed for the Hyundai Elantra Sedan & Hatch models built from 06/2000 to 2003. The towbar is concealed when fitted and requires a bumper cut out.
This Kit Includes:
- TAG Standard Duty Towbar (T2Z020)
- TAG Universal Wiring Harness with 7 Pin Flat Socket vehicle side
TAG Standard Duty Towbars are designed and manufactured in Australia and feature:
- Factory Mounting Points for ease of fitment
- Durable Powder Coated Finish
- Flat Fixed 2-Bolt Tow Ball Mount (L275)
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Standard Duty
- Towbar Capacity [kg]: 850
- Static Load Capacity [kg]: 85
- Hitch Type: Flat Fixed 2 Bolt
- Coating: Enamel Immersion Dipped
- Exposure: Concealed
- Bumper Cut Out Required: Yes
- Wiring Option: Universal Harness with 7 Pin Flat Plug
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications (Full Details)
| Make | Model | Year Start - Year End | Body Type | Engine Details | Drivetrain | Trim Level |
|---|---|---|---|---|---|---|
| HYUNDAI | ELANTRA | 10/2000 - 12/2003 | Sedan | G4FJ | 1.6L | Petrol | Automatic/Manual FWD | SPORT, SPORT PREMIUM, SR TURBO |
| HYUNDAI | ELANTRA | 10/2000 - 12/2003 | Sedan | G4FJ | 1.6L | Petrol | FWD | SR Turbo |
| HYUNDAI | ELANTRA | 04/2000 - 12/2003 | Sedan | G4NA | 2.0L | Petrol | Automatic/Manual FWD | [N/A] |
| HYUNDAI | ELANTRA | 04/2000 - 12/2003 | Sedan | G4NA | 2.0L | Petrol | FWD | [N/A] |
| HYUNDAI | ELANTRA | 02/2000 - 12/2003 | Sedan | G4FG | 1.6L | Petrol/LPG | FWD | [N/A] |
| HYUNDAI | ELANTRA | 10/2000 - 12/2003 | Hatchback | G4GB | 1.8L | Petrol | Automatic/Manual FWD | GL |
| HYUNDAI | ELANTRA | 10/2000 - 09/2003 | Hatchback | G4ED | 1.6L | Petrol | Automatic/Manual FWD | GL |
| HYUNDAI | ELANTRA | 10/2000 - 12/2003 | Hatchback | G4GC | 2.0L | Petrol | Automatic/Manual FWD | GLS |
| HYUNDAI | ELANTRA | 10/2000 - 08/2003 | Sedan | G4BB, G4GB | 1.8L | Petrol | FWD | [N/A] |
| HYUNDAI | ELANTRA | 10/2000 - 12/2003 | Sedan | G4GB | 1.8L | Petrol | Automatic/Manual FWD | GL |
| HYUNDAI | ELANTRA | 10/2000 - 12/2003 | Sedan | G4GC | 2.0L | Petrol | Automatic/Manual FWD | GLS |
| HYUNDAI | ELANTRA | 06/2000 - 09/2003 | Hatchback | G4GC | 2.0L | Petrol | FWD | [N/A] |
| HYUNDAI | ELANTRA | 06/2000 - 09/2003 | Hatchback | G4BB, G4GB | 1.8L | Petrol | FWD | [N/A] |
| HYUNDAI | ELANTRA | 06/2000 - 09/2003 | Sedan | G4GC | 2.0L | Petrol | FWD | [N/A] |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

