Description
TAG Pulse Towbar Wiring Direct Fit Ecu to suit Holden Commodore VE UTE (01/2007 - 04/2013) GM COMM VE UTE C/W ECM BOX NO
Without Factory Reverse Sensors
- Diagnostic Coding: Not Required
- Fitting Time Approx: 0.5 hr
- Reverse Sensor Cut Off: Not Applicable
- Wiring Option: Direct Fit ECU
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
HOLDEN | COMMODORE | Feb-12 | May-13 | Ute | VE | LWR | 3.6L | LPG | i V6 LPG | RWD |
HOLDEN | COMMODORE | Feb-12 | Apr-13 | Ute | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-11 | Apr-13 | Ute | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-10 | Apr-13 | Ute | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | Sep-10 | May-13 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-10 | Apr-13 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | Sep-10 | Apr-13 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | Jan-10 | Jan-13 | Ute | VE | LFW | 3.0L | Petrol | SIDI | RWD |
HOLDEN | COMMODORE | Sep-09 | Oct-13 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-09 | Oct-13 | Ute | VE | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | HB, HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | HN, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | Sep-07 | Apr-13 | Ute | VE | LE0 (HB) | 3.6L | Petrol/LPG | OMEGA | Automatic RWD |
HOLDEN | COMMODORE | Sep-09 | Aug-11 | Ute | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-07 | Aug-11 | Ute | VE | LW2 (HN) | 3.6L | LPG | OMEGA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-07 | Aug-11 | Ute | VE | LY7 (H7) | 3.6L | Petrol | OMEGA, SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | Nov-08 | Aug-10 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-07 | Sep-10 | Ute | VE | L76 | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | Sep-07 | Aug-10 | Ute | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
++++
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
HOLDEN | COMMODORE | Feb-12 | May-13 | Ute | VE | LWR | 3.6L | LPG | i V6 LPG | RWD |
HOLDEN | COMMODORE | Feb-12 | Apr-13 | Ute | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-11 | Apr-13 | Ute | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-10 | Apr-13 | Ute | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | Sep-10 | May-13 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-10 | Apr-13 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | Sep-10 | Apr-13 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | Jan-10 | Jan-13 | Ute | VE | LFW | 3.0L | Petrol | SIDI | RWD |
HOLDEN | COMMODORE | Sep-09 | Oct-13 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-09 | Oct-13 | Ute | VE | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | HB, HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | HN, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
HOLDEN | COMMODORE | Sep-07 | Oct-13 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | Sep-07 | Apr-13 | Ute | VE | LE0 (HB) | 3.6L | Petrol/LPG | OMEGA | Automatic RWD |
HOLDEN | COMMODORE | Sep-09 | Aug-11 | Ute | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-07 | Aug-11 | Ute | VE | LW2 (HN) | 3.6L | LPG | OMEGA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-07 | Aug-11 | Ute | VE | LY7 (H7) | 3.6L | Petrol | OMEGA, SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | Nov-08 | Aug-10 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | Sep-07 | Sep-10 | Ute | VE | L76 | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | Sep-07 | Aug-10 | Ute | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
+++++
++++
Holden Commodore (09/2007 - 10/2013)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 02/2012 | 05/2013 | Ute | VE | LWR | 3.6L | LPG | i V6 LPG | RWD |
HOLDEN | COMMODORE | 02/2012 | 04/2013 | Ute | VE | LWR | 3.6L | LPG | LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2011 | 04/2013 | Ute | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | LFW | 3.0L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 09/2010 | 05/2013 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 01/2010 | 01/2013 | Ute | VE | LFW | 3.0L | Petrol | SIDI | RWD |
HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HN, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2007 | 04/2013 | Ute | VE | LE0 (HB) | 3.6L | Petrol/LPG | OMEGA | Automatic RWD |
HOLDEN | COMMODORE | 09/2009 | 08/2011 | Ute | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | LW2 (HN) | 3.6L | LPG | OMEGA LPG | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | LY7 (H7) | 3.6L | Petrol | OMEGA, SV6 | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/2008 | 08/2010 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2007 | 08/2010 | Ute | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |