- Product Type:Light Duty Towbars
- Rating/Ball Weight (Kg):1000/100
- Lug No. (included):07514
- Tail (mm):1200mm
- ECU (Not included): 04826
- Exp/Con Fit: E
- Wiring Part Number: 1200MM
- Weight: N/A
- Description:MITSUBISHI LANCER
- Notes: N/A
Fitment information
Vehicles
- Mitsubishi Colt 1990 1.6L l4
- Mitsubishi Colt 1989 1.6L l4
- Mitsubishi Colt 1988 1.6L l4
- Mitsubishi Colt 1987 1.6L l4
- Mitsubishi Colt 1986 1.4L l4
- Mitsubishi Colt 1986 1.6L l4
- Mitsubishi Colt 1985 1.4L l4
- Mitsubishi Colt 1984 1.4L l4
- Mitsubishi Lancer 2020 2.0L l4
- Mitsubishi Lancer 2019 2.0L l4
- Mitsubishi Lancer 2018 2.0L l4
- Mitsubishi Lancer 2017 2.0L l4
- Mitsubishi Lancer 2016 2.0L l4
- Mitsubishi Lancer 2015 2.0L l4
- Mitsubishi Lancer 2014 2.0L l4
- Mitsubishi Lancer 2013 2.0L l4
- Mitsubishi Lancer 2012 2.0L l4
- Mitsubishi Lancer 2011 2.0L l4
- Mitsubishi Lancer 2010 2.0L l4
- Mitsubishi Lancer 2009 2.0L l4
- Mitsubishi Lancer 2008 2.0L l4
- Mitsubishi Lancer 2007 2.0L l4
- Mitsubishi Lancer 2006 2.0L l4
- Mitsubishi Lancer 2005 2.0L l4
- Mitsubishi Lancer 2004 2.0L l4
- Mitsubishi Lancer 2003 2.0L l4
- Mitsubishi Lancer 1996 1.5L l4
- Mitsubishi Lancer 1996 1.8L l4
- Mitsubishi Lancer 1995 1.5L l4
- Mitsubishi Lancer 1995 1.8L l4
- Mitsubishi Lancer 1994 1.5L l4
- Mitsubishi Lancer 1994 1.8L l4
- Mitsubishi Lancer 1993 1.5L l4
- Mitsubishi Lancer 1993 1.8L l4
- Mitsubishi Lancer 1992 1.5L l4
- Mitsubishi Lancer 1992 1.8L l4
- Mitsubishi Lancer 1991 1.5L l4
- Mitsubishi Lancer 1990 1.5L l4
- Mitsubishi Lancer 1990 1.6L l4
- Mitsubishi Lancer 1989 1.5L l4
- Mitsubishi Lancer 1989 1.6L l4
- Mitsubishi Lancer 1988 1.6L l4
- Mitsubishi Lancer 1987 1.6L l4
- Mitsubishi Lancer 1986 1.6L l4
- Mitsubishi Lancer F 1986 1.4L l4
- Mitsubishi Lancer F 1985 1.4L l4
- Mitsubishi Lancer F 1984 1.4L l4
- Mitsubishi Lancer Fiore 1986 1.4L l4
- Mitsubishi Lancer Fiore 1985 1.4L l4
- Mitsubishi Lancer Fiore 1984 1.4L l4
Series
A15*, C1*A, C6*A, C7*A, CB*A, CC, CD*A, CE*A, CG, CH, CJ, CS*A, CT*A, CY*A, CZ*A, III, IV, RC, V, VII, VIII
Chassis numbers
A15*, C1*A, C6*A, C7*A, CB*A, CB2A, CB5A, CD*A, CD5A, CE*A, CS*A, CT*A, CY4A
Engine codes
4B11 T/C, 4G15, 4G32, 4G33, 4G93, 4G93T, 4G94