- Product Type:Heavy Duty Towbars
- Rating/Ball Weight (Kg):2300/230
- Lug No. (included):21126
- Tail (mm): N/A
- ECU (Not included): N/A
- Exp/Con Fit: E
- Wiring Part Number: N/A
- Weight:30kg
- Description:SSANGYONG KYRON 4DR WAGON 02-06
- Notes: N/A
Fitment information
Vehicles
- SsangYong Kyron 2020 2.0L l4
- SsangYong Kyron 2020 2.7L l5
- SsangYong Kyron 2020 3.2L l6
- SsangYong Kyron 2019 2.0L l4
- SsangYong Kyron 2019 2.7L l5
- SsangYong Kyron 2019 3.2L l6
- SsangYong Kyron 2018 2.0L l4
- SsangYong Kyron 2018 2.7L l5
- SsangYong Kyron 2018 3.2L l6
- SsangYong Kyron 2017 2.0L l4
- SsangYong Kyron 2017 2.7L l5
- SsangYong Kyron 2017 3.2L l6
- SsangYong Kyron 2016 2.0L l4
- SsangYong Kyron 2016 2.7L l5
- SsangYong Kyron 2016 3.2L l6
- SsangYong Kyron 2015 2.0L l4
- SsangYong Kyron 2015 2.7L l5
- SsangYong Kyron 2015 3.2L l6
- SsangYong Kyron 2014 2.0L l4
- SsangYong Kyron 2014 2.7L l5
- SsangYong Kyron 2014 3.2L l6
- SsangYong Kyron 2013 2.0L l4
- SsangYong Kyron 2013 2.7L l5
- SsangYong Kyron 2013 3.2L l6
- SsangYong Kyron 2012 2.0L l4
- SsangYong Kyron 2012 2.7L l5
- SsangYong Kyron 2012 3.2L l6
- SsangYong Kyron 2011 2.0L l4
- SsangYong Kyron 2011 2.7L l5
- SsangYong Kyron 2011 3.2L l6
- SsangYong Kyron 2010 2.0L l4
- SsangYong Kyron 2010 2.7L l5
- SsangYong Kyron 2010 3.2L l6
- SsangYong Kyron 2009 2.0L l4
- SsangYong Kyron 2009 2.7L l5
- SsangYong Kyron 2009 3.2L l6
- SsangYong Kyron 2008 2.0L l4
- SsangYong Kyron 2008 2.7L l5
- SsangYong Kyron 2008 3.2L l6
- SsangYong Kyron 2007 2.0L l4
- SsangYong Kyron 2007 2.7L l5
- SsangYong Kyron 2006 2.0L l4
- SsangYong Kyron 2006 2.7L l5
- SsangYong Kyron 2005 2.0L l4
- SsangYong Kyron 2005 2.7L l5
Series
D100
Chassis numbers
D100
Engine codes
D20DT, D27DT, G32D, M162.990